![]()
Click on the underlined horses to open a new page with a photo of that horse.
Silhouette's breeding
is a blend of Old Government, Brunk and Lippitt lines.
Horses that show up at least twice within an eight generation
pedigree (including the number of times): Bennington,
11; Mansfield, 10; Artemisia,
8; Goldfield, 4; Knox
Morgan, 4; Linsley, 4; Ethan
Allen 2nd, 3; Fanita, 2; Flyhawk,
3; General Gates, 3; Lady
Sealect, 3; Mrs. Culvers, 3; Sealect,
3; Senator Graham, 3;
Senator Knox, 3; Troubadour
of Willowmoor, 3; Benita, 2; Canfield,
2; Cornwall Lass, 2; Cornwallis,
2; Delmont, 2; Donaldson, 2;
Ellen, 2; Florette, 2; Juno, 2; Karina, 2; Linspar,
2; Mountaineer Morgan, 2; Narissa,
2; Panfield, 2; Senata,
2; Tiffany, 2; Ulysses, 2.
| Mansfield | Bennington | ||||
| Artemisia | |||||
| Lippitt Mandate | |||||
| Lippitt Kate Moro | Moro | ||||
| Croydon Mary | |||||
| The Statesman | |||||
| Allen's Major | Cornwallis | ||||
| Nubbin | |||||
| Major's Lass | |||||
| Dygert's Beauty | Allen's Seneca Chief | ||||
| Gill | |||||
|
Chief of State |
|||||
| OCR | Captor | ||||
| Roz | |||||
| Tas-Tee's Firefly | |||||
| Gayla | Duke B K | ||||
| Highland Firefly | |||||
| Fleur-De-Lis | |||||
| Townshend Gaymeade | Meade | ||||
| Gayselba | |||||
| Gaylsa | |||||
| Ailsa | Senator Graham | ||||
| Sox | |||||
Statesmans Sihouette
|
|||||
| Gipsey King | Kerney's Morgan | ||||
| Gipsey Queen | |||||
| Gipsey Junior | |||||
| Glorious Betsy | Virgil | ||||
| Green Mountain Peggy | |||||
| Gipsey's Major | |||||
| Topfield | Panfield | ||||
| Herminia | |||||
| Penn State Melody | |||||
| Tuneful | Panfield | ||||
| Joyce | |||||
|
Meadowrock Melanie |
|||||
| Triumph | Mentor | ||||
| Damsel | |||||
| Broadwall Rambler | |||||
| Blancarita | Raymond S. Sentney | ||||
| May Sentney | |||||
| Belmuirita | |||||
| Senator Graham | Senator Knox | ||||
| Fanita | |||||
| Belmuir | |||||
| Emblem | Fillmore | ||||
| Luscious |